Patient Information
Knee Transplantation
For the information of our patients. We are happy to inform you that the new price list passed by the central government as regards implants charges of total knee replacement are being implemented at Tejasvini Hospital.
The charges are as follows:
Type of knee implants | New price |
Cobalt chromium knee implant 80% market share | 54,720/- |
Titanium Oxidized Zinconium | 76,600/- |
High flexibility implant | 56,490/- |
Revision implants(second time, say after a decade or so) 2%MS | 1,13,950/- |
Specialized implants(cancer and tumour)-1% MS | 1,13,950/- |
Please note, that these are excluding GST and also the hospital charges(other than implants charges) continue to be as before.